CP Unit Stocklist   Records Updated 29-Feb-08      
                 
      Total   Depot Codes     Livery Codes   Vehicle Codes      
    0101 12   BAR Barreiro   AL Alfa Pendular DMC Driving Motor Composite  
    0301 2   COB Coimbra B   BG Blue & Grey DMF Driving Motor First  
    0351 19   COI Coina (Fertagus) BS Blue & Silver DMPS Driving Motor Pantograph Second  
    0451 19   COL Contumil   FT Fertagus DMPS2 Driving Motor Pantograph Second D/deck  
    0601 20   ENT Entroncamento GC Green & Cream DMS Driving Motor Second  
    0651 5   FIG Figueira da Foz CG Cream & Green DTS Driving Trailer Second  
    2001 21   GUF EMEF Guifões   GR Dark Green MF Motor First    
    2051 23   LCA Campolide   GW Green & White MPF Motor Pantograph First  
    2081 9   LIV Livração   GY Green & Yellow MPS Motor Pantograph Second  
    2241 57   LSA Sta Apolonia   RW Red & White MPSR Motor Pantograph Second Restaurant  
    2301 42   MIR Mirandela   SB Steel & Blue MS Motor Second    
    2401 14   OER Oeiras   SR Steel & Red TC Trailer Composite  
    3151 13   OLI Oliveira de Azemeis SS Steel Unpainted TS Trailer Second  
    3251 21   POC Poceirão   SY Steel & Yellow TS2 Trailer Second D/deck  
    3401 34   REG Régua       Sector Codes      
    3501 30   SEV Sernada de Vouga     FERT Fertagus    
    4001 10   VRSA Vilra Real de S Antonio     MMET Metro de Miradela  
    9101 2       Unconfirmed       UVIR CP InterCity & Regional  
    9301 7     USGL CP Suburban Lisboa  
    9401 6     USGP CP Suburban Porto  
    9501 9        
    9631 7        
           
    Total 382        
                             
  St. 0101 Liv Sector Depot OH M Original No. Second No.       Withdrawn & Extent Classes: Notes  
  A 0106 RW CP-LCR BAR 02/03 7-02 0106-4 AC2MFY 102 MY 106      
  W 0105 RW Store BAR 04/00 7-02 0105-6 AC2MFY 101 MY 105   Stored (Barreiro GOB)  
  W 0107 RW Store BAR 04/98 7-02 0107-2 AC2MFY 103 MY 107   Stored (Barreiro GOB)  
  W 0108 RW Store BAR 03/97 7-02 0108-0 AC2MFY 104 MY 108   Stored (Barreiro GOB)  
  W 0111 RW Store BAR 02/02 7-02 0111-4 ACMFY 1001 MY 111   Stored (Barreiro A Carriage Sidings)  
  W 0112 RW Store BAR 12/96 7-02 0112-2 ACMFY 1002 MY 112   Stored (Barreiro GOB)  
  ARG-O 0101 CG Sold (ARG) BAR 05/97 7-02 0101-5 AC2MFY 1051 MY 101   V1 Barreiro GOB for Argentina. Ship Dec 2006  
  ARG-O 0109 RW Sold (ARG) BAR 07/97 7-02 0109-8 AC2MFY 105 MY 109   V1 Barreiro GOB for Argentina. Ship Dec 2006  
  ARG-O 0115 RW Sold (ARG) BAR 11/97 7-02 0115-5 ACMFY 1005 MY 115   V1 Barreiro GOB for Argentina. Ship Dec 2006  
  ARG-X 0110 RW Sold (ARG) BAR 10/99 7-02 0110-6 AC2MFY 106 MY 110   Barreiro Depot. Overhauled for Argentina. Ready to Ship Jul 2006.  
  ARG-X 0113 RW Sold (ARG) BAR 09/02 7-02 0113-0 ACMFY 1003 MY 113   Barreiro Depot. Overhauled for Argentina. Ready to Ship Jul 2006.  
  ARG-X 0114 RW Sold (ARG) BAR 04/03 7-02 0114-8 ACMFY 1004 MY 114   Barreiro Depot. Overhauled for Argentina. Ready to Ship Jul 2006.  
  St. 0351 Liv Sector Depot OH M     former     Notes  
  A 0352 GC CP-LCR COB 07/04 8-03 0352-0   8-03 0323-1      
  A 0354 GC CP-LCR BAR 10/00 8-03 0354-6   8-03 0313-2      
  A 0355 GC CP-LCR BAR 12/00 8-03 0355-3   8-03 0303-3      
  A 0356 GC CP-LCR BAR 03/05 8-03 0356-1   8-03 0315-7      
  A 0357 GC CP-LCR ENT 04/05 8-03 0357-9   8-03 0318-1      
  A 0358 GC CP-LCR ENT 06/05 8-03 0358-7   8-03 0310-8      
  A 0359 GC CP-LCR ENT 07/05 8-03 0359-5   8-03 0312-4      
  A 0360 GC CP-LCR COB 01/02 8-03 0360-3   8-03 0305-8      
  A 0361 GC CP-LCR COB 03/02 8-03 0361-1   8-03 0325-6      
  A 0362 GC CP-LCR COB 05/02 8-03 0362-9   8-03 0322-3      
  A 0363 GC CP-LCR COB 07/02 8-03 0363-7   8-03 0320-7      
  A 0364 GC CP-LCR COB 10/02 8-03 0364-5   8-03 0302-5      
  A 0365 GC CP-LCR COB 12/02 8-03 0365-2   8-03 0307-4      
  A 0366 GC CP-LCR ENT 10/05 8-03 0366-0   8-03 0308-2      
  A 0367 GC CP-LCR COB 05/03 8-03 0367-8   8-03 0306-6      
  A 0368 GC CP-LCR COB 08/03 8-03 0368-6   8-03 0317-3      
  A 0369 GC CP-LCR ENT 10/03 8-03 0369-4   8-03 0321-5      
  A 0370 GC CP-LCR COB 12/03 8-03 0370-2   8-03 0324-9      
  A 0371 GC CP-LCR COB 02/04 8-03 0371-0   8-03 0316-5      
  St. 0451 Liv Sector Depot OH M R   former former   Notes  
  A 0451 SB CP-LCR COL 10/04 7-05 0451-7 5-00 0451-2   7-05 0414-5 5-00 0414-0      
  A 0452 SB CP-LCR COL 07/04 7-05 0452-5 5-00 0452-0   7-05 0412-9 5-00 0412-4      
  A 0453 SB CP-LCR COL 09/04 7-05 0453-3 5-00 0453-8   7-05 0413-7 5-00 0413-2      
  A 0454 SB CP-LCR COL 11/04 7-05 0454-1 5-00 0454-6   7-05 0419-4 5-00 0419-9      
  A 0455 SB CP-LCR COL 12/04 7-05 0455-8 5-00 0455-3   7-05 0416-0 5-00 0416-5      
  A 0456 SB CP-LCR COL 11/05 7-05 0456-6 5-00 0456-1   7-05 0417-8 5-00 0417-3      
  A 0457 SB CP-LCR FIG 03/05 7-05 0457-4 5-00 0457-9   7-05 0406-1 5-00 0406-6      
  A 0458 SB CP-LCR FIG 05/05 7-05 0458-2 5-00 0458-7   7-05 0403-8 5-00 0403-3      
  A 0459 SB CP-LCR FIG 07/05 7-05 0459-0 5-00 0459-5   7-05 0402-0 5-00 0402-5      
  A 0460 SB CP-LCR FIG 08/05 7-05 0460-8 5-00 0460-3   7-05 0410-3 5-00 0410-8      
  A 0461 SB CP-LCR FIG 09/05 7-05 0461-6 5-00 0461-1   7-05 0418-6 5-00 0418-1      
  A 0462 SB CP-LCR COL 07/05 7-05 0462-4 5-00 0462-9   7-05 0409-5 5-00 0409-0      
  A 0463 SB CP-LCR FIG 11/05 7-05 0463-2 5-00 0463-7   7-05 0405-3 5-00 0405-8      
  A 0464 SB CP-LCR FIG 06/05 7-05 0464-0 5-00 0464-5   7-05 0411-1 5-00 0411-6      
  A 0465 SB CP-LCR FIG 04/05 7-05 0465-7 5-00 0465-2   7-05 0401-2 5-00 0401-7      
  A 0466 SB CP-LCR COL 12/05 7-05 0466-5 5-00 0466-0   7-05 0407-9 5-00 0407-4      
  A 0467 SB CP-LCR COL 01/06 7-05 0467-3 5-00 0467-8   7-05 0408-7 5-00 0408-2      
  A 0468 SB CP-LCR COL 06/06 7-05 0468-1 5-00 0468-6   7-05 0415-2 5-00 0415-7      
  A 0469 SB CP-LCR FIG 12/01 7-05 0469-9 5-00 0469-4   7-05 0404-6 5-00 0404-1      
  St. 0601 Liv Sector Depot OH MBF RI MS       Notes  
  A 0601 SS CP-LCR VRSA 07/01 7-03 0601-2 5-99 0601-4 7-03 0621-0      
  A 0602 SS CP-LCR COL 11/03 7-03 0602-0 5-99 0602-2 7-03 0622-8      
  A 0603 SS CP-Lisboa BAR 07/05 7-03 0603-8 5-99 0603-0 7-03 0623-6      
  A 0604 SS CP-Lisboa BAR 10/03 7-03 0604-6 5-99 0604-8 7-03 0624-4      
  A 0605 SS CP-LCR VRSA 09/02 7-03 0605-3 5-99 0605-5 7-03 0625-1      
  A 0606 SS CP-LCR VRSA 11/00 7-03 0606-1 5-99 0606-3 7-03 0626-9      
  A 0607 SS CP-LCR COL 01/06 7-03 0607-9 5-99 0607-1 7-03 0627-7      
  A 0608 SS CP-LCR COL 07/03 7-03 0608-7 5-99 0608-9 7-03 0628-5      
  A 0609 SS CP-LCR VRSA 03/05 7-03 0609-5 5-99 0609-7 7-03 0629-3      
  A 0610 SS CP-LCR COL 06/03 7-03 0610-3 5-99 0610-5 7-03 0630-1      
  A 0611 SS CP-LCR VRSA 02/03 7-03 0611-1 5-99 0611-3 7-03 0631-9      
  A 0612 SS CP-LCR VRSA 12/02 7-03 0612-9 5-99 0612-1 7-03 0632-7      
  A 0613 SS CP-LCR COL 07/04 7-03 0613-7 5-99 0613-9 7-03 0633-5      
  A 0614 SS CP-LCR COL 05/04 7-03 0614-5 5-99 0614-7 7-03 0634-3      
  A 0615 SS CP-LCR COL 06/00 7-03 0615-2 5-99 0615-4 7-03 0635-0      
  A 0616 SS CP-LCR COL 09/00 7-03 0616-0 5-99 0616-2 7-03 0636-8      
  A 0617 SS CP-LCR COL 06/02 7-03 0617-8 5-99 0617-0 7-03 0637-6      
  A 0618 SS CP-LCR VRSA 11/02 7-03 0618-6 5-99 0618-8 7-03 0638-4      
  A 0619 SS CP-LCR VRSA 05/02 7-03 0619-4 5-99 0619-6 7-03 0639-2      
  A 0620 SS CP-LCR COL 05/00 7-03 0620-2 5-99 0620-4 7-03 0640-0      
  St. 0651 Liv Sector Depot OH MBF RI MS       Notes  
  A 0651 SS CP-Lisboa BAR 04/03 7-03 0651-7 5-99 0621-2 7-03 0657-4      
  A 0652 SS CP-Lisboa BAR 09/03 7-03 0652-5 5-99 0622-0 7-03 0658-2      
  A 0653 SS CP-Lisboa BAR 01/04 7-03 0653-3 5-99 0623-8 7-03 0659-0      
  A 0655 SS CP-Lisboa BAR 10/05 7-03 0655-8 5-99 0625-3 7-03 0661-6      
  A 0656 SS CP-Lisboa BAR 03/04 7-03 0656-6 5-99 0626-1 7-03 0662-4          
  St. 2241 Liv Sector Depot OH R1 M R2 former R1 former M former R2 Notes  
  A 2241 SBR CP-LCR ENT 06/03 5-00 2241-5 9-17 2241-1 5-88 2241-0 5-00 2221-7 9-17 2207-2 5-00 2177-1    
  A 2242 SBR CP-LCR ENT 06/03 5-00 2242-3 9-17 2242-9 5-88 2242-8 5-00 2178-9 9-17 2164-5 5-00 2103-7    
  A 2243 SBR CP-LCR ENT 06/03 5-00 2243-1 9-17 2243-7 5-88 2243-6 5-00 2146-6 9-17 2123-1 5-00 2134-2    
  A 2244 SBR CP-LCR ENT 08/03 5-00 2244-9 9-17 2244-5 5-88 2244-4 5-00 2227-4 9-17 2117-3 5-00 2133-4    
  A 2245 SBR CP-LCR ENT 09/03 5-00 2245-6 9-17 2245-2 5-88 2245-1 5-00 2182-1 9-17 2166-0 5-00 2181-3    
  A 2246 SBR CP-LCR ENT 10/03 5-00 2246-4 9-17 2246-0 5-88 2246-9 5-00 2107-8 9-17 2104-1 5-00 2108-6    
  A 2247 SBR CP-LCR ENT 10/03 5-00 2247-2 9-17 2247-8 5-88 2247-7 5-00 2222-5 9-17 2211-4 5-00 2213-4    
  A 2248 SBR CP-LCR ENT 10/03 5-00 2248-0 9-17 2248-6 5-88 2248-5 5-00 2201-9 9-17 2201-5 5-00 2202-7    
  A 2249 SBR CP-LCR ENT 11/03 5-00 2249-8 9-17 2249-4 5-88 2249-3 5-00 2110-2 9-17 2105-8 5-00 2109-4    
  A 2250 SBR CP-LCR ENT 11/03 5-00 2250-6 9-17 2250-2 5-88 2250-1 5-00 2186-2 9-17 2168-6 5-00 2185-4    
  A 2251 SBR CP-LCR ENT 12/03 5-00 2251-4 9-17 2251-0 5-88 2251-9 5-00 2168-0 9-17 2159-5 5-00 2167-2    
  A 2252 SBR CP-LCR ENT 12/03 5-00 2252-2 9-17 2252-8 5-88 2252-7 5-00 2156-5 9-17 2153-8 5-00 2155-7    
  A 2253 SBR CP-LCR ENT 01/04 5-00 2253-0 9-17 2253-6 5-88 2253-5 5-00 2158-1 9-17 2154-6 5-00 2157-3    
  A 2254 SBR CP-LCR ENT 02/04 5-00 2254-8 9-17 2254-4 5-88 2254-3 5-00 2162-3 9-17 2156-1 5-00 2161-5    
  A 2255 SBR CP-LCR ENT 02/04 5-00 2255-5 9-17 2255-1 5-88 2255-0 5-00 2124-3 9-17 2112-4 5-00 2123-5    
  A 2256 SBR CP-LCR ENT 03/04 5-00 2256-3 9-17 2256-9 5-88 2256-8 5-00 2174-8 9-17 2162-9 5-00 2173-0    
  A 2257 SBR CP-LCR ENT 03/04 5-00 2257-1 9-17 2257-7 5-88 2257-6 5-00 2114-4 9-17 2107-4 5-00 2113-6    
  A 2258 SBR CP-LCR ENT 03/04 5-00 2258-9 9-17 2258-5 5-88 2258-4 5-00 2220-9 9-17 2210-6 5-00 2219-1    
  A 2259 SBR CP-LCR ENT 04/04 5-00 2259-7 9-17 2259-3 5-88 2259-2 5-00 2160-7 9-17 2155-3 5-00 2159-9    
  A 2260 SBR CP-LCR ENT 04/04 5-00 2260-5 9-17 2260-1 5-88 2260-0 5-00 2106-0 9-17 2103-3 5-00 2105-2    
  A 2261 SBR CP-LCR ENT 05/04 5-00 2261-3 9-17 2261-9 5-88 2261-8 5-00 2104-5 9-17 2102-5 5-00 2145-8    
  A 2262 SBR CP-LCR ENT 05/04 5-00 2262-1 9-17 2262-7 5-88 2262-6 5-00 2120-1 9-17 2110-8 5-00 2175-5    
  A 2263 SBR CP-LCR ENT 06/04 5-00 2263-9 9-17 2263-5 5-88 2263-4 5-00 2176-3 9-17 2163-7 5-00 2165-6    
  A 2264 SBR CP-LCR ENT 06/04 5-00 2264-7 9-17 2264-3 5-88 2264-2 5-00 2166-4 9-17 2158-7 5-00 2171-4    
  A 2265 SBR CP-LCR ENT 06/04 5-00 2265-4 9-17 2265-0 5-88 2265-9 5-00 2172-2 9-17 2161-1 5-00 2183-9    
  A 2266 SBR CP-LCR ENT 07/04 5-00 2266-2 9-17 2266-8 5-88 2266-7 5-00 2184-7 9-17 2167-8 5-00 2102-9    
  A 2267 SBR CP-LCR ENT 07/04 5-00 2267-0 9-17 2267-6 5-88 2267-5 5-00 2116-9 9-17 2101-7 5-00 2101-1    
  A 2268 SBR CP-LCR ENT 08/04 5-00 2268-8 9-17 2268-4 5-88 2268-3 5-00 2179-7 9-17 2108-2 5-00 2115-1    
  A 2269 SBR CP-LCR ENT 09/04 5-00 2269-6 9-17 2269-2 5-88 2269-1 5-00 2117-7 9-17 2165-2 5-00 2180-5    
  A 2270 SBR CP-LCR ENT 09/04 5-00 2270-4 9-17 2270-0 5-88 2270-9 5-00 2118-5 9-17 2109-0 5-00 2119-3    
  A 2271 SBR CP-LCR ENT 10/04 5-00 2271-2 9-17 2271-8 5-88 2271-7 5-00 2211-8 9-17 2206-4 5-00 2212-6    
  A 2272 SBR CP-LCR ENT 11/04 5-00 2272-0 9-17 2272-6 5-88 2272-5 5-00 2128-4 9-17 2114-0 5-00 2127-6    
  A 2273 SBR CP-LCR ENT 11/04 5-00 2273-8 9-17 2273-4 5-88 2273-3 5-00 2131-8 9-17 2151-2 5-00 2132-6    
  A 2274 SBR CP-LCR ENT 12/04 5-00 2274-6 9-17 2274-2 5-88 2274-1 5-00 2151-6 9-17 2116-5 5-00 2152-4    
  A 2275 SBR CP-LCR ENT 12/04 5-00 2275-3 9-17 2275-9 5-88 2275-8 5-00 2126-8 9-17 2113-2 5-00 2125-0    
  A 2276 SBR CP-LCR ENT 12/04 5-00 2276-1 9-17 2276-7 5-88 2276-6 5-00 2136-7 9-17 2118-1 5-00 2135-9    
  A 2277 SBR CP-LCR ENT 01/05 5-00 2277-9 9-17 2277-5 5-88 2277-4 5-00 2130-0 9-17 2115-7 5-00 2129-2    
  A 2278 SBR CP-LCR ENT 01/05 5-00 2278-7 9-17 2278-3 5-88 2278-2 5-00 2138-3 9-17 2119-9 5-00 2137-5    
  R 2279 SBR Store ENT 02/05 5-00 2279-5 9-17 2279-1 5-88 2279-0 5-00 2154-0 9-17 2152-0 5-00 2153-2 Stored (Entroncamento) Collision Damage  
  A 2280 SBR CP-LCR ENT 03/05 5-00 2280-3 9-17 2280-9 5-88 2280-8 5-00 2207-6 9-17 2204-9 5-00 2208-4    
  A 2281 SBR CP-LCR ENT 03/05 5-00 2281-1 9-17 2281-7 5-88 2281-6 5-00 2140-9 9-17 2120-7 5-00 2139-1    
  A 2282 SBR CP-LCR ENT 03/05 5-00 2282-9 9-17 2282-5 5-88 2282-4 5-00 2205-0 9-17 2203-1 5-00 2206-8    
  A 2283 SBR CP-LCR ENT 04/05 5-00 2283-7 9-17 2283-3 5-88 2283-2 5-00 2142-5 9-17 2121-5 5-00 2141-7    
  A 2284 SBR CP-LCR ENT 04/05 5-00 2284-5 9-17 2284-1 5-88 2284-0 5-00 2144-1 9-17 2122-3 5-00 2143-3    
  A 2285 SBR CP-LCR ENT 05/05 5-00 2285-2 9-17 2285-8 5-88 2285-7 5-00 2210-0 9-17 2205-6 5-00 2209-2    
  A 2286 SBR CP-LCR ENT 05/05 5-00 2286-0 9-17 2286-6 5-88 2286-5 5-00 2164-9 9-17 2157-9 5-00 2163-1    
  A 2287 SBR CP-LCR ENT 06/05 5-00 2287-8 9-17 2287-4 5-88 2287-3 5-00 2214-2 9-17 2214-8 5-00 2228-2    
  A 2288 SBR CP-LCR ENT 06/05 5-00 2288-6 9-17 2288-2 5-88 2288-1 5-00 2148-2 9-17 2124-9 5-00 2204-3    
  A 2289 SBR CP-LCR ENT 07/05 5-00 2289-4 9-17 2289-0 5-88 2289-9 5-00 2203-3 9-17 2202-3 5-00 2121-9 RP 2121 replacement for original (1978)  
  A 2290 SBR CP-LCR ENT 07/05 5-00 2290-2 9-17 2290-8 5-88 2290-7 5-00 2122-7 9-17 2111-6 5-00 2147-4    
  A 2291 SBR CP-LCR ENT 07/05 5-00 2291-0 9-17 2291-6 5-88 2291-5 5-00 2170-6 9-17 2160-3 5-00 2169-8    
  A 2292 SBR CP-LCR ENT 08/05 5-00 2292-8 9-17 2292-4 5-88 2292-3 5-00 2223-3 9-17 2212-2 5-00 2224-1 RP 2223 replacement for original (1992)  
  A 2293 SBR CP-LCR ENT 08/05 5-00 2293-6 9-17 2293-2 5-88 2293-1 5-00 2112-8 9-17 2106-6 5-00 2111-0    
  A 2294 SBR CP-LCR ENT 10/05 5-00 2294-4 9-17 2294-0 5-88 2294-9 5-00 2229-0 9-17 2215-5 5-00 2230-8    
  A 2295 SBR CP-LCR ENT 10/05 5-00 2295-1 9-17 2295-7 5-88 2295-6 5-00 2217-5 9-17 2209-8 5-00 2218-3    
  A 2296 SBR CP-LCR ENT 11/05 5-00 2296-9 9-17 2296-5 5-88 2296-4 5-00 2215-9 9-17 2208-0 5-00 2216-7    
  A 2297 SBR CP-LCR ENT 12/05 5-00 2297-7 9-17 2297-3 5-88 2297-2 5-00 2225-8 9-17 2213-0 5-00 2226-6    
  St. 2301 Liv Sector Depot   M RI RI M     Notes  
  A 2301 SR CP-Lisboa LCA 9-22 2301-3 5-99 2301-9 5-99 2351-4 9-22 2351-8        
  A 2302 SR CP-Lisboa LCA 9-22 2302-1 5-99 2302-7 5-99 2352-2 9-22 2352-6        
  A 2303 SR CP-Lisboa LCA 9-22 2303-9 5-99 2303-5 5-99 2353-0 9-22 2353-4        
  A 2304 ADV CP-Lisboa LCA 9-22 2304-7 5-99 2304-3 5-99 2354-8 9-22 2354-2     Sintra advertising  
  A 2305 SR CP-Lisboa LCA 9-22 2305-4 5-99 2305-0 5-99 2355-5 9-22 2355-9        
  A 2306 SR CP-Lisboa LCA 9-22 2306-2 5-99 2306-8 5-99 2356-3 9-22 2356-7        
  A 2307 SR CP-Lisboa LCA 9-22 2307-0 5-99 2307-6 5-99 2357-1 9-22 2357-5        
  A 2308 SR CP-Lisboa LCA 9-22 2308-8 5-99 2308-4 5-99 2358-9 9-22 2358-3        
  A 2309 SR CP-Lisboa LCA 9-22 2309-6 5-99 2309-2 5-99 2359-7 9-22 2359-1        
  A 2310 SR CP-Lisboa LCA 9-22 2310-4 5-99 2310-0 5-99 2360-5 9-22 2360-9        
  A 2311 SR CP-Lisboa LCA 9-22 2311-2 5-99 2311-8 5-99 2361-3 9-22 2361-7        
  A 2312 SR CP-Lisboa LCA 9-22 2312-0 5-99 2312-6 5-99 2362-1 9-22 2362-5        
  A 2313 SR CP-Lisboa LCA 9-22 2313-8 5-99 2313-4 5-99 2363-9 9-22 2363-3        
  A 2314 SR CP-Lisboa LCA 9-22 2314-6 5-99 2314-2 5-99 2364-7 9-22 2364-1        
  A 2315 SR CP-Lisboa LCA 9-22 2315-3 5-99 2315-9 5-99 2365-4 9-22 2365-8        
  A 2316 SR CP-Lisboa LCA 9-22 2316-1 5-99 2316-7 5-99 2366-2 9-22 2366-6        
  A 2317 SR CP-Lisboa LCA 9-22 2317-9 5-99 2317-5 5-99 2367-0 9-22 2367-4        
  A 2318 SR CP-Lisboa LCA 9-22 2318-7 5-99 2318-3 5-99 2368-8 9-22 2368-2        
  A 2319 SR CP-Lisboa LCA 9-22 2319-5 5-99 2319-1 5-99 2369-6 9-22 2369-0        
  A 2320 SR CP-Lisboa LCA 9-22 2320-3 5-99 2320-9 5-99 2370-4 9-22 2370-8        
  A 2321 SR CP-Lisboa LCA 9-22 2321-1 5-99 2321-7 5-99 2371-2 9-22 2371-6        
  A 2322 SR CP-Lisboa LCA 9-22 2322-9 5-99 2322-5 5-99 2372-0 9-22 2372-4        
  A 2323 SR CP-Lisboa LCA 9-22 2323-7 5-99 2323-3 5-99 2373-8 9-22 2373-2        
  A 2324 SR CP-Lisboa LCA 9-22 2324-5 5-99 2324-1 5-99 2374-6 9-22 2374-0        
  A 2325 SR CP-Lisboa LCA 9-22 2325-2 5-99 2325-8 5-99 2375-3 9-22 2375-7        
  A 2326 SR CP-Lisboa LCA 9-22 2326-0 5-99 2326-6 5-99 2376-1 9-22 2376-5        
  A 2327 SR CP-Lisboa LCA 9-22 2327-8 5-99 2327-4 5-99 2377-9 9-22 2377-3        
  A 2328 SR CP-Lisboa LCA 9-22 2328-6 5-99 2328-2 5-99 2378-7 9-22 2378-1        
  A 2329 SR CP-Lisboa LCA 9-22 2329-4 5-99 2329-0 5-99 2379-5 9-22 2379-9        
  A 2330 SR CP-Lisboa LCA 9-22 2330-2 5-99 2330-8 5-99 2380-3 9-22 2380-7        
  A 2331 SR CP-Lisboa LCA 9-22 2331-0 5-99 2331-6 5-99 2381-1 9-22 2381-5        
  A 2332 SR CP-Lisboa LCA 9-22 2332-8 5-99 2332-4 5-99 2382-9 9-22 2382-3        
  A 2333 SR CP-Lisboa LCA 9-22 2333-6 5-99 2333-2 5-99 2383-7 9-22 2383-1        
  A 2334 SR CP-Lisboa LCA 9-22 2334-4 5-99 2334-0 5-99 2384-5 9-22 2384-9        
  A 2335 SR CP-Lisboa LCA 9-22 2335-1 5-99 2335-7 5-99 2385-2 9-22 2385-6        
  A 2336 SR CP-Lisboa LCA 9-22 2336-9 5-99 2336-5 5-99 2386-0 9-22 2386-4        
  A 2337 SR CP-Lisboa LCA 9-22 2337-7 5-99 2337-3 5-99 2387-8 9-22 2387-2        
  A 2338 SR CP-Lisboa LCA 9-22 2338-5 5-99 2338-1 5-99 2388-6 9-22 2388-0        
  A 2339 SR CP-Lisboa LCA 9-22 2339-3 5-99 2339-9 5-99 2389-4 9-22 2389-8        
  A 2340 SR CP-Lisboa LCA 9-22 2340-1 5-99 2340-7 5-99 2390-2 9-22 2390-6        
  A 2341 SR CP-Lisboa LCA 9-22 2341-9 5-99 2341-5 5-99 2391-0 9-22 2391-4        
  A 2342 SR CP-Lisboa LCA 9-22 2342-7 5-99 2342-3 5-99 2392-8 9-22 2392-2        
  St. 2401 Liv Sector Depot   M RI RI