Annual Reunion - timings
| Friday 29 January (1401 loco) | |||
| Lisboa SA | 11.00 | ||
| Lisboa Docks | |||
| Lisboa SA | 12.11 | ||
| Alcantara Terra | 12.29 | ||
| Alcantara Mar | |||
| Alcantara Terra | 14.29 | ||
| Lisboa SA | 14.57 | ||
| Saturday 30 January (1961/1401) | |||
| Porto Campanha | 08.55 | ||
| Cacia | 09.48 | 10.30 | |
| Pampilhosa | 11.03 | 11.35 | Change to 1901/1401 |
| Fontela | 12.21 | ||
| Port of Figueira da Foz | |||
| Fontela | 13.00 | ||
| Figueira da Foz | 13.06 | 14.49 | |
| Lourical | 15.22 | 15.52 | |
| Pampilhosa | 16.48 | 17.18 | Change back to 1961/1401 |
| Porto Campanha | 18.35 | ||
| Sunday 31 January (1961/1401) | |||
| Porto SB | 09.20 | ||
| Leixoes | 09.58 | 10.20 | |
| Ermesinde | 10.45 | 10.50 | |
| Darque (visit branch) | 12.04 | 13.10 | |
| Viana do Castelo | 13.18 | 13.32 | |
| Vila Nova Cerveira | 14.01 | 14.21 | |
| Valenca | 14.34 | ||
| Valenca | 16.05 | ||
| Vila Nova Cerveira | 16.19 | 16.21 | |
| Viana do Castelo | 16.54 | 16.56 | |
| Darque | 17.03 | 17.05 | |
| Nine | 17.56 | 18.17 | |
| Porto Sao Bento | 19.05 | ||
| Monday 1 February (1413) | |||
| Porto Campanha | 09.55 | ||
| Mosteiro | 11.42 | 11.47 | |
| Regua | 12.28 | 12.38 | |
| Covelinhas | 12.48 | 12.53 | |
| Tua | 13.21 | ||
| Tua | 14.45 | ||
| Pinhao | 15.00 | 15.05 | |
| Regua | 15.28 | 15.38 | |
| Livracao | 16.26 | 16.44 | |
| Penafiel | 16.59 | 17.04 | |
| Porto Campanha | 17.35 |
For the Monday we have asked CP for an earlier departure to give people more time to make the 19.35 flight departure. If not then the train will stop at Ermesinde at 17.25 for coach transfer to airport (20 mins).